Boody Size Guide
| BOODY SIZE | US SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|---|
| XS | 0 | 30 - 32 | 23 - 25 | 32.5 - 34.5 |
| S | 2 - 4 | 32 - 35 | 25 - 27.5 | 34.5 - 38 |
| M | 6 - 8 | 35 - 38.5 | 27.5 - 30 | 38 - 41 |
| L | 10 | 38.5 - 40 | 30 - 32.5 | 41 - 43 |
| XL | 12 | 40 - 42.5 | 32.5 - 35 | 43 - 45.5 |
| 2XL | 14 | 42.5 - 45 | 35 - 37.5 | 45.5 - 48 |
| 3XL | 16 | 45 - 47 | 37.5 - 40 | 48 - 50 |
| 4XL | 18 | 47 - 49.5 | 40 - 42 | 50 - 52.5 |
